Weather & Climate
Elevation: 583.8 ft. above sea level
Latitude: 41°27’ N
Longitude: 82°43’ W
Erie County enjoys four distinct seasons of weather, with the warmest month usually being July, and the coldest being January, on average.
Temperature Data (Fahrenheit):
| Month | Ave. High | Ave. Low | Mean Temp. | Ave. Precipitation |
| JAN | 32 | 19 |
26 |
1.87" |
| FEB | 35 | 21 | 28 | 1.72" |
| MAR | 44 | 30 | 37 | 2.51" |
| APR | 56 | 40 | 48 | 3.03" |
| MAY | 67 | 51 | 59 | 3.42" |
| JUN | 77 | 61 | 69 | 4.19" |
| JUL | 82 | 66 | 74 | 3.34" |
| AUG | 80 | 64 | 72 | 3.65" |
| SEP | 73 | 57 | 65 | 3.16" |
| OCT | 62 | 46 | 54 | 2.30" |
| NOV | 49 | 36 | 43 | 2.73" |
| DEC | 37 | 25 | 31 | 2.54" |
* SOURCE: Weather.com


